Most Recent Parrish Homes For Sale
| View All Parrish Homes For Sale | ||
|
10009 Lily Flagg Cir, Parrish, AL 35580 | $169,900 3 beds 2 baths |
|
Property, Parrish, AL 35580 | $53,900 3 beds 2 baths |
|
Property, Parrish, AL 35580 | $28,900 3 beds 2 baths |
Real Estate Resources |
Parrish Apartments
There are 93 apartments found in and near the Parrish area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings