Most Recent Parrish Homes For Sale
| View All Parrish Homes For Sale | ||
|
Smith Dr, Parrish, AL 35580 | $25,000 |
|
116 Smith Dr, Parrish, AL 35580 | $157,000 3 beds, 2.5 baths |
Real Estate Resources |
Parrish Apartments
There are 29 apartments found in and near the Parrish area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.861 | 3.718% | $1,995 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings